2015 Div 1 Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke Park | 8 | 7 | 1 | 0 | 84 | 28 | 19 |
| 2 | Woburn | 8 | 6 | 1 | 1 | 73 | 32 | 16½ |
| 3 | Castle Royle | 8 | 4 | 0 | 4 | 54 | 58 | 10 |
| 4 | Harewood Downs | 8 | 1 | 0 | 7 | 33 | 72 | 2 |
| 5 | Sandy Lodge | 8 | 1 | 0 | 7 | 29 | 83 | 2 |
2015 Div 1 Matches
| Date | Home | Away | ||
|---|---|---|---|---|
| Sun 12 Apr | Sandy Lodge | 2 | 0 | Harewood Downs |
| Sun 10 May | Sandy Lodge | 0 | 3 | Woburn |
| Sat 16 May | Castle Royle | 2 | 0 | Harewood Downs |
| Sun 31 May | Woburn | 2 | 0 | Sandy Lodge |
| Sun 7 Jun | Sandy Lodge | 0 | 3 | Stoke Park |
| Fri 19 Jun | Stoke Park | 2 | 0 | Harewood Downs |
| Sun 21 Jun | Woburn | 2 | 0 | Castle Royle |
| Sat 27 Jun | Harewood Downs | 0 | 3 | Castle Royle |
| Sun 5 Jul | Harewood Downs | 0 | 3 | Woburn |
| Sun 12 Jul | Harewood Downs | 0 | 3 | Stoke Park |
| Sat 18 Jul | Castle Royle | 2 | 0 | Sandy Lodge |
| Sun 2 Aug | Woburn | 2 | 0 | Harewood Downs |
| Sun 23 Aug | Stoke Park | 1 | 1½ | Woburn |
| Sat 12 Sep | Castle Royle | 0 | 3 | Woburn |
| Sat 26 Sep | Castle Royle | 0 | 3 | Stoke Park |
| Sun 4 Oct | Stoke Park | 2 | 0 | Castle Royle |
| Sun 4 Oct | Harewood Downs | 2 | 0 | Sandy Lodge |
| Sat 17 Oct | Stoke Park | 2 | 0 | Sandy Lodge |
| Sun 25 Oct | Sandy Lodge | 0 | 3 | Castle Royle |
| Sun 15 Nov | Woburn | 0 | 3 | Stoke Park |
2015 Div 1 Players
| Pos | Name | Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Lynch | Stoke Park | 8 | 6 | 2 | 0 | 16 | 0 | 16 | 14 |
| 2 | Tom Lawson | Stoke Park | 8 | 6 | 1 | 1 | 13 | -4 | 9 | 13 |
| 3 | Kevin Freeman | Stoke Park | 6 | 6 | 0 | 0 | 18 | 0 | 18 | 12 |
| 4 | Craig Nield | Woburn | 5 | 4 | 1 | 0 | 18 | 0 | 18 | 9 |
| 5 | Luke Rusher | Stoke Park | 5 | 4 | 0 | 1 | 20 | -7 | 13 | 8 |
| 6 | David Morris | Woburn | 5 | 4 | 0 | 1 | 14 | -4 | 10 | 8 |
| 7 | Ben Humphries | Stoke Park | 4 | 3 | 1 | 0 | 13 | 0 | 13 | 7 |
| 8 | Chris Sweetnam | Woburn | 5 | 3 | 1 | 1 | 8 | -4 | 4 | 7 |
| 9 | Josh Edgar | Castle Royle | 6 | 3 | 1 | 2 | 5 | -8 | -3 | 7 |
| 10 | Kieran Barrett | Woburn | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 6 |
| 11 | Joe Stock | Woburn | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 6 |
| 12 | Jamie Edgar | Castle Royle | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 6 |
| 13 | Conor Gough | Stoke Park | 5 | 3 | 0 | 2 | 11 | -9 | 2 | 6 |
| 14 | Ed Lawrie | Harewood Downs | 5 | 3 | 0 | 2 | 11 | -10 | 1 | 6 |
| 15 | David Langley | Castle Royle | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 5 |
| 16 | Jack Kelly | Sandy Lodge | 4 | 2 | 1 | 1 | 6 | -1 | 5 | 5 |
| 17 | Gary Mumford | Woburn | 4 | 2 | 1 | 1 | 8 | -5 | 3 | 5 |
| 18 | Timothy Shin | Castle Royle | 6 | 2 | 1 | 3 | 6 | -5 | 1 | 5 |
| 19 | Matt Callaman | Woburn | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 4 |
| 20 | Ian Hull | Woburn | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 4 |
| 21 | Charlie Herbert | Stoke Park | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 |
| 22 | John Gough | Stoke Park | 3 | 2 | 0 | 1 | 9 | -4 | 5 | 4 |
| 23 | Sebastian Brock | Castle Royle | 4 | 2 | 0 | 2 | 9 | -5 | 4 | 4 |
| 23 | Jordan Callum | Woburn | 3 | 2 | 0 | 1 | 5 | -1 | 4 | 4 |
| 23 | Steve Pirouet | Castle Royle | 3 | 2 | 0 | 1 | 8 | -4 | 4 | 4 |
| 26 | George Bell | Harewood Downs | 4 | 2 | 0 | 2 | 3 | -4 | -1 | 4 |
| 26 | Mike Rapley | Castle Royle | 4 | 2 | 0 | 2 | 6 | -7 | -1 | 4 |
| 28 | Simon Harper | Castle Royle | 6 | 2 | 0 | 4 | 4 | -8 | -4 | 4 |
| 28 | James Harper | Castle Royle | 6 | 2 | 0 | 4 | 8 | -12 | -4 | 4 |
| 30 | Jordan Lawrence | Sandy Lodge | 5 | 2 | 0 | 3 | 7 | -12 | -5 | 4 |
| 30 | Stuart Patrick | Sandy Lodge | 4 | 2 | 0 | 2 | 3 | -8 | -5 | 4 |
| 32 | Charlie Wells | Harewood Downs | 3 | 1 | 1 | 1 | 7 | -4 | 3 | 3 |
| 33 | John Kemp | Woburn | 3 | 1 | 1 | 1 | 2 | -1 | 1 | 3 |
| 34 | Jack Bartlett | Woburn | 3 | 1 | 1 | 1 | 2 | -5 | -3 | 3 |
| 35 | Tom Acland | Sandy Lodge | 4 | 1 | 1 | 2 | 1 | -9 | -8 | 3 |
| 36 | Patrick Bart | Stoke Park | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 |
| 37 | George Gardner | Castle Royle | 2 | 1 | 0 | 1 | 5 | -1 | 4 | 2 |
| 37 | Paul Whiting | Harewood Downs | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 37 | Luke Bown | Castle Royle | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 37 | David Scammell | Sandy Lodge | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 37 | Tom Harrison | Castle Royle | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 42 | Charlie | Woburn | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 |
| 42 | Tom Gregory | Stoke Park | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 |
| 44 | Marc Grimsey | Harewood Downs | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 44 | Phil Williams | Castle Royle | 2 | 1 | 0 | 1 | 5 | -3 | 2 | 2 |
| 44 | Mark Catton | Stoke Park | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 44 | Joel Mellmann | Stoke Park | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 48 | Alec McDaid | Harewood Downs | 2 | 1 | 0 | 1 | 4 | -3 | 1 | 2 |
| 48 | James Woakes | Stoke Park | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 50 | James Butterworth | Harewood Downs | 4 | 1 | 0 | 3 | 7 | -7 | 0 | 2 |
| 50 | Steve Jensen | Woburn | 2 | 1 | 0 | 1 | 1 | -1 | 0 | 2 |
| 50 | Chris Gill | Woburn | 3 | 1 | 0 | 2 | 3 | -3 | 0 | 2 |
| 50 | Lyndon Holland | Harewood Downs | 3 | 1 | 0 | 2 | 5 | -5 | 0 | 2 |
| 50 | Reyhan Jethani | Stoke Park | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Ryan Thrussell | Woburn | 3 | 1 | 0 | 2 | 4 | -5 | -1 | 2 |
| 55 | Ross Hampshire | Castle Royle | 3 | 1 | 0 | 2 | 6 | -7 | -1 | 2 |
| 55 | Bill Davies | Sandy Lodge | 2 | 1 | 0 | 1 | 2 | -3 | -1 | 2 |
| 55 | Nandit Sondagar | Stoke Park | 3 | 0 | 2 | 1 | 0 | -1 | -1 | 2 |
| 59 | Tom Butterworth | Harewood Downs | 4 | 1 | 0 | 3 | 4 | -6 | -2 | 2 |
| 60 | Adam Berg | Sandy Lodge | 3 | 0 | 2 | 1 | 0 | -3 | -3 | 2 |
| 61 | Alex Berg | Sandy Lodge | 3 | 1 | 0 | 2 | 2 | -6 | -4 | 2 |
| 62 | Zane Kajani | Sandy Lodge | 3 | 1 | 0 | 2 | 1 | -7 | -6 | 2 |
| 62 | Jason Court | Sandy Lodge | 4 | 1 | 0 | 3 | 7 | -13 | -6 | 2 |
| 64 | Graeme Flynn | Harewood Downs | 6 | 1 | 0 | 5 | 2 | -17 | -15 | 2 |
| 65 | Alex Wills | Harewood Downs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 65 | Mike McGrory | Harewood Downs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 65 | James Pond | Stoke Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 68 | Paul Heselden | Harewood Downs | 3 | 0 | 1 | 2 | 0 | -6 | -6 | 1 |
| 68 | Andy Harris | Harewood Downs | 2 | 0 | 1 | 1 | 0 | -6 | -6 | 1 |
| 68 | Robin Sullivan | Castle Royle | 3 | 0 | 1 | 2 | 0 | -6 | -6 | 1 |
| 68 | Johnny Griggs | Stoke Park | 3 | 0 | 1 | 2 | 0 | -6 | -6 | 1 |
| 72 | Christian Deste | Harewood Downs | 4 | 0 | 1 | 3 | 0 | -8 | -8 | 1 |
| 73 | Chris White | Sandy Lodge | 6 | 0 | 1 | 5 | 0 | -21 | -21 | 1 |
| 74 | Stuart Fraser | Stoke Park | 1 | 0 | 0 | 1 | 0 | -1 | -1 | 0 |
| 74 | Richard Doling | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -1 | -1 | 0 |
| 76 | James Wilkins | Woburn | 1 | 0 | 0 | 1 | 0 | -2 | -2 | 0 |
| 77 | Joel Field | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -3 | -3 | 0 |
| 77 | Chas Ellis | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -3 | -3 | 0 |
| 77 | Andy Wickham | Harewood Downs | 1 | 0 | 0 | 1 | 0 | -3 | -3 | 0 |
| 77 | Boyd Smith | Stoke Park | 1 | 0 | 0 | 1 | 0 | -3 | -3 | 0 |
| 81 | Matt McGrory | Harewood Downs | 1 | 0 | 0 | 1 | 0 | -4 | -4 | 0 |
| 81 | Andy Barnes | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -4 | -4 | 0 |
| 81 | Marc Lee | Woburn | 1 | 0 | 0 | 1 | 0 | -4 | -4 | 0 |
| 84 | Ian Roberts | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 84 | Oliver Brown | Castle Royle | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 84 | David Gill | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 84 | Guilhem Loisel-McFadden | Castle Royle | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 88 | Warren Kelly | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -6 | -6 | 0 |
| 89 | Steve May | Harewood Downs | 1 | 0 | 0 | 1 | 0 | -7 | -7 | 0 |
| 89 | Keith Cunnington | Sandy Lodge | 2 | 0 | 0 | 2 | 0 | -7 | -7 | 0 |
| 89 | Oliver Rolls | Castle Royle | 1 | 0 | 0 | 1 | 0 | -7 | -7 | 0 |
| 89 | Sam Purvey | Harewood Downs | 1 | 0 | 0 | 1 | 0 | -7 | -7 | 0 |
| 93 | Gez Donoghue | Sandy Lodge | 3 | 0 | 0 | 3 | 0 | -9 | -9 | 0 |
| 94 | Simon Pettifer | Sandy Lodge | 4 | 0 | 0 | 4 | 0 | -15 | -15 | 0 |
