2018 Div 1 Table
| Team | P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandy Lodge | 10 | 6 | 2 | 2 | 73 | 60 | 16½ |
| 2 | Stoke Park | 10 | 5 | 1 | 4 | 77 | 63 | 12½ |
| 3 | Castle Royle | 10 | 5 | 0 | 5 | 83 | 57 | 10 |
| 4 | Woburn | 10 | 4 | 1 | 5 | 69 | 71 | 10 |
| 5 | Berkhamsted | 10 | 4 | 1 | 5 | 61 | 79 | 9½ |
| 6 | Ellesborough | 10 | 3 | 1 | 6 | 50 | 83 | 7 |
2018 Div 1 Matches
| Date | Home | Away | ||
|---|---|---|---|---|
| Sun 15 Apr | Ellesborough | 2 | 0 | Woburn |
| Sat 28 Apr | Castle Royle | 2 | 0 | Sandy Lodge |
| Sun 6 May | Sandy Lodge | 1 | 1½ | Berkhamsted |
| Sat 12 May | Ellesborough | 1 | 1½ | Stoke Park |
| Sun 13 May | Woburn | 2 | 0 | Ellesborough |
| Sun 27 May | Woburn | 2 | 0 | Berkhamsted |
| Sun 27 May | Castle Royle | 2 | 0 | Stoke Park |
| Sun 3 Jun | Sandy Lodge | 2 | 0 | Castle Royle |
| Sat 9 Jun | Berkhamsted | 0 | 3 | Woburn |
| Sun 17 Jun | Stoke Park | 2 | 0 | Ellesborough |
| Sat 23 Jun | Castle Royle | 2 | 0 | Woburn |
| Fri 29 Jun | Berkhamsted | 2 | 0 | Sandy Lodge |
| Sun 1 Jul | Woburn | 0 | 3 | Stoke Park |
| Sun 8 Jul | Berkhamsted | 2 | 0 | Castle Royle |
| Sun 15 Jul | Stoke Park | 0 | 3 | Sandy Lodge |
| Sun 29 Jul | Sandy Lodge | 2 | 0 | Ellesborough |
| Sun 5 Aug | Stoke Park | 2 | 0 | Castle Royle |
| Sun 5 Aug | Woburn | 1 | 1½ | Sandy Lodge |
| Sun 19 Aug | Stoke Park | 2 | 0 | Berkhamsted |
| Sun 2 Sep | Stoke Park | 2 | 0 | Woburn |
| Sat 8 Sep | Castle Royle | 2 | 0 | Ellesborough |
| Sat 15 Sep | Woburn | 2 | 0 | Castle Royle |
| Sun 23 Sep | Ellesborough | 2 | 0 | Castle Royle |
| Sun 7 Oct | Ellesborough | 2 | 0 | Berkhamsted |
| Sun 7 Oct | Sandy Lodge | 2 | 0 | Stoke Park |
| Sat 13 Oct | Berkhamsted | 2 | 0 | Ellesborough |
| Sat 20 Oct | Ellesborough | 0 | 3 | Sandy Lodge |
| Sat 20 Oct | Castle Royle | 2 | 0 | Berkhamsted |
| Sat 27 Oct | Sandy Lodge | 2 | 0 | Woburn |
| Sat 27 Oct | Berkhamsted | 2 | 0 | Stoke Park |
2018 Div 1 Players
| Pos | Name | Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Langley | Castle Royle | 6 | 6 | 0 | 0 | 20 | 0 | 20 | 12 |
| 2 | Kevin Freeman | Stoke Park | 9 | 5 | 2 | 2 | 17 | -7 | 10 | 12 |
| 3 | Timothy Shin | Castle Royle | 7 | 5 | 0 | 2 | 17 | -4 | 13 | 10 |
| 4 | Joe Murphy | Stoke Park | 5 | 4 | 1 | 0 | 11 | 0 | 11 | 9 |
| 5 | Tom Lawson | Stoke Park | 8 | 4 | 1 | 3 | 14 | -4 | 10 | 9 |
| 6 | Luke Colgate | Berkhamsted | 7 | 4 | 1 | 2 | 10 | -4 | 6 | 9 |
| 7 | Jack Kelly | Sandy Lodge | 7 | 4 | 1 | 2 | 10 | -10 | 0 | 9 |
| 8 | Matt Culley | Berkhamsted | 8 | 3 | 3 | 2 | 8 | -11 | -3 | 9 |
| 9 | Luke Rusher | Stoke Park | 6 | 4 | 0 | 2 | 15 | -2 | 13 | 8 |
| 10 | Johnny Griggs | Stoke Park | 7 | 4 | 0 | 3 | 19 | -8 | 11 | 8 |
| 11 | Taylor Paul | Stoke Park | 5 | 4 | 0 | 1 | 12 | -4 | 8 | 8 |
| 12 | David Morris | Woburn | 6 | 4 | 0 | 2 | 12 | -8 | 4 | 8 |
| 13 | Sebastian Brock | Castle Royle | 7 | 3 | 1 | 3 | 12 | -11 | 1 | 7 |
| 14 | Alex Berg | Sandy Lodge | 8 | 3 | 1 | 4 | 7 | -14 | -7 | 7 |
| 15 | Stefan Williams | Ellesborough | 8 | 3 | 1 | 4 | 8 | -17 | -9 | 7 |
| 16 | Steve Jensen | Woburn | 4 | 3 | 0 | 1 | 16 | -1 | 15 | 6 |
| 17 | Mike Cresswell | Berkhamsted | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 6 |
| 18 | Aaron Siddell | Castle Royle | 4 | 3 | 0 | 1 | 14 | -4 | 10 | 6 |
| 18 | David Scammell | Sandy Lodge | 3 | 3 | 0 | 0 | 10 | 0 | 10 | 6 |
| 20 | Owen Gronow | Berkhamsted | 5 | 3 | 0 | 2 | 14 | -6 | 8 | 6 |
| 21 | Cara Gainer | Castle Royle | 4 | 3 | 0 | 1 | 9 | -4 | 5 | 6 |
| 22 | Stuart Patrick | Sandy Lodge | 5 | 3 | 0 | 2 | 8 | -4 | 4 | 6 |
| 22 | Keith Cunnington | Sandy Lodge | 7 | 1 | 4 | 2 | 8 | -4 | 4 | 6 |
| 24 | Andrew Lynch | Stoke Park | 5 | 3 | 0 | 2 | 9 | -6 | 3 | 6 |
| 25 | Austin Siggers | Ellesborough | 5 | 2 | 2 | 1 | 3 | -6 | -3 | 6 |
| 26 | Cliff Pearce | Ellesborough | 5 | 3 | 0 | 2 | 6 | -10 | -4 | 6 |
| 26 | Jason Court | Sandy Lodge | 6 | 3 | 0 | 3 | 10 | -14 | -4 | 6 |
| 28 | Josh Edgar | Castle Royle | 3 | 2 | 1 | 0 | 11 | 0 | 11 | 5 |
| 29 | Dylan Ghadia | Sandy Lodge | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 5 |
| 30 | Bill Davies | Sandy Lodge | 4 | 2 | 1 | 1 | 6 | -1 | 5 | 5 |
| 31 | Joel Field | Sandy Lodge | 5 | 2 | 1 | 2 | 7 | -5 | 2 | 5 |
| 32 | Chris Sweetnam | Woburn | 5 | 2 | 1 | 2 | 6 | -5 | 1 | 5 |
| 33 | Andy Sheppeck | Ellesborough | 6 | 2 | 1 | 3 | 13 | -13 | 0 | 5 |
| 34 | Phil Cuthbert | Ellesborough | 7 | 2 | 1 | 4 | 4 | -13 | -9 | 5 |
| 35 | Paul Marshall | Berkhamsted | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 4 |
| 36 | Charlie | Woburn | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 |
| 36 | Niall OShea | Woburn | 4 | 2 | 0 | 2 | 11 | -5 | 6 | 4 |
| 38 | Harrison Arnold | Castle Royle | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 4 |
| 38 | Jamie Lacy | Berkhamsted | 3 | 2 | 0 | 1 | 7 | -2 | 5 | 4 |
| 38 | Tom Acland | Sandy Lodge | 3 | 2 | 0 | 1 | 7 | -2 | 5 | 4 |
| 41 | George Gardner | Castle Royle | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 4 |
| 41 | Adam Berg | Sandy Lodge | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 4 |
| 41 | Paul Coburn | Berkhamsted | 3 | 2 | 0 | 1 | 6 | -2 | 4 | 4 |
| 44 | Ben Platt | Castle Royle | 3 | 2 | 0 | 1 | 7 | -5 | 2 | 4 |
| 45 | Gary Mumford | Woburn | 4 | 2 | 0 | 2 | 8 | -7 | 1 | 4 |
| 45 | Andy Taylor | Woburn | 6 | 2 | 0 | 4 | 10 | -9 | 1 | 4 |
| 45 | Gaius Potton | Berkhamsted | 4 | 2 | 0 | 2 | 6 | -5 | 1 | 4 |
| 48 | Gordon Stewart | Berkhamsted | 3 | 2 | 0 | 1 | 3 | -3 | 0 | 4 |
| 49 | Carl Banner | Stoke Park | 4 | 2 | 0 | 2 | 3 | -4 | -1 | 4 |
| 50 | Damien Hewitt | Castle Royle | 5 | 2 | 0 | 3 | 6 | -9 | -3 | 4 |
| 51 | Simon Harper | Castle Royle | 5 | 2 | 0 | 3 | 6 | -12 | -6 | 4 |
| 52 | Lee Moore | Castle Royle | 3 | 1 | 1 | 1 | 6 | -2 | 4 | 3 |
| 53 | Seb Lovell | Woburn | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
| 53 | Tony Perry | Berkhamsted | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
| 55 | Steve Slee | Ellesborough | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 56 | Stephen Mcguigan | Sandy Lodge | 3 | 1 | 1 | 1 | 2 | -6 | -4 | 3 |
| 57 | Mark Catton | Stoke Park | 4 | 1 | 1 | 2 | 3 | -10 | -7 | 3 |
| 58 | James Harper | Castle Royle | 5 | 1 | 1 | 3 | 2 | -10 | -8 | 3 |
| 59 | Warren Kelly | Sandy Lodge | 5 | 1 | 1 | 3 | 2 | -11 | -9 | 3 |
| 60 | Jack Coleman | Woburn | 6 | 1 | 1 | 4 | 2 | -13 | -11 | 3 |
| 61 | Nick Scrutton | Castle Royle | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 2 |
| 61 | Chris Gill | Woburn | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 2 |
| 63 | Joel Gosling | Woburn | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 2 |
| 63 | Nick Lyall | Stoke Park | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 2 |
| 65 | Matt Bransby | Ellesborough | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 |
| 65 | Harry Noton | Woburn | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 |
| 67 | Ben McFadden | Stoke Park | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
| 67 | Alfie Foritsky | Castle Royle | 2 | 1 | 0 | 1 | 6 | -2 | 4 | 2 |
| 69 | Lucas Stewart | Woburn | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 |
| 69 | Chris Gibbons | Woburn | 2 | 1 | 0 | 1 | 6 | -3 | 3 | 2 |
| 69 | Reyhan Jethani | Stoke Park | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 |
| 72 | Adam Winter | Woburn | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 72 | Michael Piggford | Ellesborough | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 72 | Liam Debattista | Castle Royle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 72 | Mike Rapley | Castle Royle | 2 | 1 | 0 | 1 | 4 | -2 | 2 | 2 |
| 72 | Jamie Edgar | Castle Royle | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| 77 | Carl Staroscik | Woburn | 2 | 1 | 0 | 1 | 6 | -5 | 1 | 2 |
| 77 | Joe Stock | Woburn | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 77 | Ivor Stratford | Berkhamsted | 2 | 1 | 0 | 1 | 6 | -5 | 1 | 2 |
| 80 | Matt Rolph | Ellesborough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81 | Jody Greenhall | Woburn | 2 | 1 | 0 | 1 | 2 | -3 | -1 | 2 |
| 82 | Matt Hunt | Stoke Park | 3 | 0 | 2 | 1 | 0 | -2 | -2 | 2 |
| 82 | Josh Taylor | Woburn | 2 | 1 | 0 | 1 | 3 | -5 | -2 | 2 |
| 84 | Richard Cliffe | Berkhamsted | 3 | 1 | 0 | 2 | 2 | -5 | -3 | 2 |
| 85 | Jordan Callum | Woburn | 3 | 1 | 0 | 2 | 4 | -11 | -7 | 2 |
| 85 | Tom Cobb | Ellesborough | 4 | 1 | 0 | 3 | 3 | -10 | -7 | 2 |
| 87 | Tim Martin | Woburn | 3 | 1 | 0 | 2 | 2 | -11 | -9 | 2 |
| 88 | Graham Dixon | Ellesborough | 6 | 1 | 0 | 5 | 5 | -17 | -12 | 2 |
| 89 | Simon Boyd | Stoke Park | 6 | 0 | 2 | 4 | 0 | -15 | -15 | 2 |
| 90 | Alex Wilkinson | Ellesborough | 6 | 1 | 0 | 5 | 4 | -20 | -16 | 2 |
| 91 | Jack Bircham | Berkhamsted | 8 | 1 | 0 | 7 | 5 | -26 | -21 | 2 |
| 92 | Reece Blair | Woburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | Russ Brazier | Woburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | Kelvin Archer | Berkhamsted | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | James Wilkins | Woburn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96 | Josh Lee | Berkhamsted | 2 | 0 | 1 | 1 | 0 | -3 | -3 | 1 |
| 96 | Simon Woodhouse | Woburn | 2 | 0 | 1 | 1 | 0 | -3 | -3 | 1 |
| 98 | Mike Armitage | Ellesborough | 2 | 0 | 1 | 1 | 0 | -4 | -4 | 1 |
| 99 | Jackson Gardiner | Ellesborough | 3 | 0 | 1 | 2 | 0 | -6 | -6 | 1 |
| 100 | Greg Lewis | Castle Royle | 4 | 0 | 1 | 3 | 0 | -7 | -7 | 1 |
| 101 | Luke Richardson | Ellesborough | 4 | 0 | 1 | 3 | 0 | -11 | -11 | 1 |
| 102 | No Show | Berkhamsted | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 103 | Ali Plumb | Castle Royle | 1 | 0 | 0 | 1 | 0 | -1 | -1 | 0 |
| 103 | Fraser Bown | Castle Royle | 1 | 0 | 0 | 1 | 0 | -1 | -1 | 0 |
| 103 | Ian Hull | Woburn | 1 | 0 | 0 | 1 | 0 | -1 | -1 | 0 |
| 106 | Conor Gough | Stoke Park | 1 | 0 | 0 | 1 | 0 | -2 | -2 | 0 |
| 106 | Mark Passingham | Ellesborough | 1 | 0 | 0 | 1 | 0 | -2 | -2 | 0 |
| 106 | Ben Pierleoni | Berkhamsted | 1 | 0 | 0 | 1 | 0 | -2 | -2 | 0 |
| 106 | Andy Kay | Berkhamsted | 1 | 0 | 0 | 1 | 0 | -2 | -2 | 0 |
| 106 | James Brosnan | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -2 | -2 | 0 |
| 111 | Malcolm Riley | Woburn | 1 | 0 | 0 | 1 | 0 | -3 | -3 | 0 |
| 112 | Julian Laxon | Berkhamsted | 2 | 0 | 0 | 2 | 0 | -4 | -4 | 0 |
| 112 | Tom Gregory | Stoke Park | 1 | 0 | 0 | 1 | 0 | -4 | -4 | 0 |
| 112 | Matt Callaman | Woburn | 1 | 0 | 0 | 1 | 0 | -4 | -4 | 0 |
| 115 | Ukyo Nakamura | Sandy Lodge | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 115 | Struan Hancock | Stoke Park | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 115 | Jon Harris-Evans | Castle Royle | 1 | 0 | 0 | 1 | 0 | -5 | -5 | 0 |
| 118 | Christian Cook | Ellesborough | 1 | 0 | 0 | 1 | 0 | -6 | -6 | 0 |
| 119 | Henry Wilson | Woburn | 1 | 0 | 0 | 1 | 0 | -8 | -8 | 0 |
| 119 | Chris Ledingham | Stoke Park | 1 | 0 | 0 | 1 | 0 | -8 | -8 | 0 |
| 119 | Jake Whitby | Berkhamsted | 1 | 0 | 0 | 1 | 0 | -8 | -8 | 0 |
| 122 | Joe Kirby | Woburn | 2 | 0 | 0 | 2 | 0 | -10 | -10 | 0 |
| 123 | Rob Patterson | Berkhamsted | 3 | 0 | 0 | 3 | 0 | -12 | -12 | 0 |
| 124 | Peter York | Berkhamsted | 5 | 0 | 0 | 5 | 0 | -17 | -17 | 0 |
